Thursday 23rd Apr 2026
Venue: Kilbride Referee: Brendan Healy
Saturday 25th Apr 2026
Venue: O'Rourke Park Referee: Declan frank Woods
Monday 27th Apr 2026
Venue: Kilbride Referee: Brendan Beirne
Tuesday 28th Apr 2026
Venue: Kilbride Referee: Seamus Regan
Thursday 30th Apr 2026
Venue: Knockcroghery Referee: Padraig Kelly
Friday 1st May 2026
Venue: Mulhern Park, Fuerty Referee: TBC
Thursday 7th May 2026
Venue: Kilbride Referee: TBC
Tuesday 12th May 2026
Venue: Kilbride Referee: TBC
Sunday 7th Jun 2026
Venue: Kilbride Referee: Seamus Regan
Tuesday 21st Apr 2026
Venue: Knockcroghery Referee: Larry Tiernan
Monday 20th Apr 2026
Sunday 19th Apr 2026
Venue: Kilbride Referee: TBC
Thursday 16th Apr 2026
Venue: Johnstown Referee: Aaron Clogher
Wednesday 15th Apr 2026
Venue: Kilbride Referee: Declan Hunt
Thursday 9th Apr 2026
Venue: Kilbride Referee: Gerry Kinneavy
Tuesday 7th Apr 2026
Venue: Orchard Park Referee: TBC
Monday 6th Apr 2026
Venue: Ballinlough Referee: Gerard Carmody
Thursday 2nd Apr 2026
Venue: Lisnamult Referee: Thomas J O'Donoghue
Tuesday 31st Mar 2026
Venue: Kilbride Referee: Declan Hunt
Monday 30th Mar 2026
Venue: Kilbride Referee: Mark Grehan
Saturday 28th Mar 2026
Venue: Tulsk Referee: Pat Casey
Friday 20th Mar 2026
Venue: Kilbride Referee: Dermot McDermott
Friday 13th Mar 2026
Venue: Kilbride Referee: Aidan Cunningham
Friday 6th Mar 2026
Venue: Kilbride Referee: John J Leonard
Friday 27th Feb 2026
Venue: Kilbride Referee: Dermot Lyons
Saturday 22nd Nov 2025
Venue: TBC Referee: Stephen Cronin
Saturday 8th Nov 2025
Venue: Ballyforan Referee: Aaron Clogher
Tuesday 21st Oct 2025
Venue: Kilbride Referee: Declan Hynes
Saturday 18th Oct 2025
Venue: Kilbride GAA Park Referee: Val Beirne
Tuesday 14th Oct 2025
Venue: Kilbride Referee: Val Beirne
Sunday 12th Oct 2025
Venue: Woodmount Referee: Thomas Killion
Sunday 5th Oct 2025
Venue: Rockfield,Oran Referee: Aidan Cunningham
Wednesday 1st Oct 2025
Venue: Kiltoom Referee: Mark Grehan
Friday 26th Sep 2025
Venue: Ballyforan Referee: Jimmy Donoghue
Thursday 25th Sep 2025
Venue: Kilbride GAA Park Referee: James Murray
Monday 22nd Sep 2025
Venue: Kilbride Referee: Brendan Beirne
Saturday 20th Sep 2025
Venue: Kilbride GAA Park Referee: Gerry Carmody
Friday 12th Sep 2025
Venue: Kilbride GAA Park Referee: Fergus Halligan
Thursday 11th Sep 2025
Venue: Kilbride GAA Park Referee: Larry Tiernan
Tuesday 9th Sep 2025
Venue: TBC Referee: Gearoid O Conamha
Sunday 7th Sep 2025
Venue: TBC Referee: Finbar O Reilly
Thursday 4th Sep 2025
Venue: TBC Referee: Tommy Gately
Wednesday 3rd Sep 2025
Venue: TBC Referee: James Murray
Monday 1st Sep 2025
Venue: TBC Referee: Finbar O Reilly
Saturday 30th Aug 2025
Venue: TBC Referee: J.J Leonard
Tuesday 26th Aug 2025
Venue: TBC Referee: Mark Grehan
Venue: TBC Referee: Declan Woods
Sunday 24th Aug 2025
Venue: TBC Referee: Padraig Tiernan
Thursday 21st Aug 2025
Venue: TBC Referee: Eddie Nestor
Wednesday 20th Aug 2025
Venue: TBC Referee: Aaron Clogher
Monday 18th Aug 2025
Venue: TBC Referee: Ian Monaghan
Saturday 16th Aug 2025
Venue: TBC Referee: Brendan Beirne
Monday 4th Aug 2025
Venue: TBC Referee: Padraig Kelly
Friday 1st Aug 2025
Venue: TBC Referee: Mark Grehan
Wednesday 30th Jul 2025
Venue: TBC Referee: James Murray
Venue: TBC Referee: Aaron Clogher
Monday 28th Jul 2025
Venue: TBC Referee: J.J Leonard
Thursday 24th Jul 2025
Venue: TBC Referee: Finbar O Reilly
Tuesday 22nd Jul 2025
Venue: Kilbride GAA Park Referee: TBC
FOOTBALL SENIOR
All County League Division 1 (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg An Tearmainn | 6 | 3 | 3 | 0 | 0 | 61 | 39 | 6 |
| 2 | Gleann Tsúilí | 6 | 4 | 3 | 1 | 0 | 66 | 52 | 6 |
| 3 | Naomh Adhamhnáin/st Eunan's | 5 | 4 | 2 | 1 | 1 | 60 | 47 | 5 |
| 4 | Gleann Fhinne | 4 | 4 | 2 | 2 | 0 | 54 | 64 | 4 |
| 5 | Sean Mac Cumhaill | 4 | 3 | 2 | 1 | 0 | 45 | 45 | 4 |
| 6 | Four Masters | 3 | 2 | 1 | 0 | 1 | 33 | 29 | 3 |
| 7 | An Clochán Liath | 3 | 3 | 1 | 1 | 1 | 51 | 49 | 3 |
| 8 | Clg Chill Chartha | 3 | 3 | 1 | 1 | 1 | 46 | 45 | 3 |
| 9 | St Michael's | 2 | 4 | 1 | 3 | 0 | 58 | 66 | 2 |
| 10 | Naomh Muire, Íochtar Na Rosann | 2 | 3 | 1 | 2 | 0 | 50 | 58 | 2 |
| 11 | Naomh Conaill | 2 | 3 | 1 | 2 | 0 | 41 | 57 | 2 |
| 12 | Aodh Ruadh Ballyshannon | 0 | 2 | 0 | 2 | 0 | 35 | 39 | 0 |
| 13 | Gaoth Dobhair | 0 | 2 | 0 | 2 | 0 | 23 | 33 | 0 |
All County Division 1B (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Chill Chartha | 4 | 2 | 2 | 0 | 0 | 49 | 17 | 4 |
| 2 | Aodh Ruadh Ballyshannon | 4 | 2 | 2 | 0 | 0 | 38 | 21 | 4 |
| 3 | Sean Mac Cumhaill | 4 | 2 | 2 | 0 | 0 | 32 | 25 | 4 |
| 4 | Naomh Conaill | 4 | 3 | 2 | 1 | 0 | 39 | 41 | 4 |
| 5 | Clg An Tearmainn | 3 | 2 | 1 | 0 | 1 | 49 | 19 | 3 |
| 6 | Gaoth Dobhair | 3 | 2 | 1 | 0 | 1 | 34 | 28 | 3 |
| 7 | Four Masters | 2 | 2 | 1 | 1 | 0 | 22 | 24 | 2 |
| 8 | Gleann Fhinne | 2 | 2 | 1 | 1 | 0 | 21 | 25 | 2 |
| 9 | St Michael's | 2 | 3 | 1 | 2 | 0 | 29 | 45 | 2 |
| 10 | Gleann Tsúilí | 0 | 2 | 0 | 2 | 0 | 21 | 29 | 0 |
| 11 | Naomh Adhamhnáin/st Eunan's | 0 | 2 | 0 | 2 | 0 | 22 | 33 | 0 |
| 12 | An Clochán Liath | 0 | 2 | 0 | 2 | 0 | 24 | 39 | 0 |
| 13 | Naomh Muire, Íochtar Na Rosann | 0 | 2 | 0 | 2 | 0 | 11 | 45 | 0 |
FOOTBALL MINOR
SRB U18 Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Conaill | 9 | 6 | 4 | 1 | 1 | 95 | 85 | 9 |
| 2 | An Clochán Liath A | 7 | 6 | 3 | 2 | 1 | 85 | 84 | 7 |
| 3 | Four Masters A | 6 | 6 | 3 | 3 | 0 | 87 | 72 | 6 |
| 4 | Ardara | 2 | 6 | 1 | 5 | 0 | 67 | 93 | 2 |
SRB U18 Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Columba | 8 | 4 | 4 | 0 | 0 | 38 | 29 | 8 |
| 2 | Realt Na Mara G.f.c | 6 | 4 | 3 | 1 | 0 | 37 | 33 | 6 |
| 3 | Naomh Ultan | 4 | 4 | 2 | 2 | 0 | 45 | 48 | 4 |
| 4 | An Clochán Liath B | 2 | 4 | 1 | 3 | 0 | 10 | 20 | 2 |
| 5 | Four Masters B | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
FOOTBALL JUVENILE
SRB U16 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Clochán Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Naomh Náille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Conaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Muire, Íochtar Na Rosann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Ultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U16 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Chill Chartha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Na Cealla Beaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Columba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Realt Na Mara G.f.c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL UNDERAGE
SRB U12 Div 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Clochán Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Na Cealla Beaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Naomh Náille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Conaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Muire, Íochtar Na Rosann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Realt Na Mara G.f.c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U12 Div 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Clochán Liath B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aodh Ruadh Ballyshannon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardara B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Na Cealla Beaga B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Naomh Náille B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Muire, Íochtar Na Rosann B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U12 Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Chill Chartha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Columba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Ultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U14 Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 4 | 2 | 2 | 0 | 0 | 44 | 26 | 4 |
| 2 | Four Masters | 2 | 2 | 1 | 1 | 0 | 40 | 26 | 2 |
| 3 | Clg Na Cealla Beaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ardara | 0 | 1 | 0 | 1 | 0 | 12 | 21 | 0 |
| 5 | Naomh Conaill | 0 | 1 | 0 | 1 | 0 | 3 | 26 | 0 |
SRB U14 Div 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Four Masters B | 2 | 2 | 1 | 1 | 0 | 32 | 20 | 2 |
| 2 | Aodh Ruadh Ballyshannon B | 2 | 1 | 1 | 0 | 0 | 16 | 13 | 2 |
| 3 | Na Rossa | 2 | 1 | 1 | 0 | 0 | 19 | 18 | 2 |
| 4 | Ardara B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clg Na Cealla Beaga B | 0 | 1 | 0 | 1 | 0 | 18 | 19 | 0 |
| 6 | Naomh Conaill B | 0 | 1 | 0 | 1 | 0 | 4 | 19 | 0 |
HURLING JUNIOR
Ulster Hurling Junior Club Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickmacross Hurling & Camogie Club | 8 | 3 | 3 | 0 | 0 | 34 | 19 | 8 |
| 2 | Gaeil Triucha Clg | 6 | 2 | 2 | 0 | 0 | 46 | 27 | 6 |
| 3 | Knocks Grattans | 4 | 3 | 0 | 2 | 1 | 39 | 58 | 4 |
| 4 | Belnaleck Art Macmurroughs Gac | 3 | 2 | 0 | 1 | 1 | 15 | 15 | 3 |
| 5 | East Cavan Gaels | 2 | 2 | 0 | 2 | 0 | 22 | 37 | 2 |
2026 Ulster Hurling Junior Club Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 12 | 4 | 4 | 0 | 0 | 84 | 42 | 12 |
| 2 | Clg Oirthear Bhéal Feirste | 7 | 3 | 2 | 1 | 0 | 49 | 50 | 7 |
| 3 | Sean Treacy's Hurling Club | 5 | 3 | 1 | 2 | 0 | 46 | 54 | 5 |
| 4 | Lisbellaw St Patrick's | 2 | 2 | 0 | 2 | 0 | 19 | 30 | 2 |
| 5 | Fionnbarra Naofa | 2 | 2 | 0 | 2 | 0 | 11 | 33 | 2 |
Ulster Hurling Junior Club Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burt | 9 | 4 | 2 | 1 | 1 | 46 | 32 | 9 |
| 2 | Na Magha | 9 | 3 | 3 | 0 | 0 | 59 | 46 | 9 |
| 3 | Clg Roibeard Eiméid, Sleacht Néill | 7 | 4 | 1 | 2 | 1 | 76 | 63 | 7 |
| 4 | Clg Bun Cranncha | 5 | 3 | 1 | 2 | 0 | 47 | 51 | 5 |
| 5 | An Clochán Liath | 3 | 2 | 1 | 1 | 0 | 4 | 20 | 3 |
| 6 | Letterkenny Gaels | 2 | 2 | 0 | 2 | 0 | 14 | 34 | 2 |
Ulster Hurling Junior Club Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erne Gaels Belleek | 9 | 4 | 3 | 1 | 0 | 50 | 43 | 9 |
| 2 | Omagh St Enda's | 8 | 3 | 2 | 0 | 1 | 48 | 33 | 8 |
| 3 | Four Masters | 4 | 2 | 1 | 1 | 0 | 11 | 9 | 4 |
| 4 | Éire Óg An Charraig Mhór | 3 | 2 | 0 | 1 | 1 | 30 | 32 | 3 |
| 5 | Macnean Hurling Club | 3 | 3 | 0 | 3 | 0 | 28 | 50 | 3 |
HURLING UNDERAGE
U12B Hurling League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 2 | An Clochán Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clg Bun Cranncha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Four Masters | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
LADIES_FOOTBALL SENIOR
Adult League Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ard A Rathá | 12 | 4 | 4 | 0 | 0 | 73 | 47 | 12 |
| 2 | Na Dúnaibh/downings | 9 | 3 | 3 | 0 | 0 | 88 | 14 | 9 |
| 3 | Naomh Adhamhnáin/st Eunan's | 6 | 2 | 2 | 0 | 0 | 58 | 25 | 6 |
| 4 | Gaoth Dobhair | 6 | 3 | 2 | 1 | 0 | 61 | 32 | 6 |
| 5 | Clg Carndomhnaigh | 4 | 4 | 1 | 2 | 1 | 44 | 74 | 4 |
| 6 | Clg Bun Cranncha | 3 | 3 | 1 | 2 | 0 | 36 | 36 | 3 |
| 7 | Clg Chill Chartha | 3 | 3 | 1 | 2 | 0 | 31 | 48 | 3 |
| 8 | Four Masters | 3 | 3 | 1 | 2 | 0 | 36 | 63 | 3 |
| 9 | Red Hughs | 1 | 4 | 0 | 3 | 1 | 31 | 69 | 1 |
| 10 | Clg Na Cealla Beaga | 0 | 3 | 0 | 3 | 0 | 16 | 66 | 0 |
LADIES_FOOTBALL MINOR
U18 LGFA Div 2/3 B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bun Dobhráin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Na Cealla Beaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaeil Fhánada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaoth Dobhair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnaibh/downings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL JUVENILE
U16 LGFA Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Na Cealla Beaga | 12 | 4 | 4 | 0 | 0 | 104 | 47 | 12 |
| 2 | An Clochán Liath | 12 | 4 | 4 | 0 | 0 | 76 | 32 | 12 |
| 3 | Sean Mac Cumhaill | 6 | 4 | 2 | 2 | 0 | 63 | 58 | 6 |
| 4 | Gaeil Fhánada | 4 | 4 | 1 | 2 | 1 | 63 | 73 | 4 |
| 5 | Moville | 4 | 4 | 1 | 2 | 1 | 60 | 82 | 4 |
| 6 | Naomh Adhamhnáin/st Eunan's | 4 | 4 | 1 | 2 | 1 | 46 | 83 | 4 |
| 7 | Naomh Conaill | 3 | 4 | 1 | 3 | 0 | 65 | 85 | 3 |
| 8 | Four Masters | 1 | 4 | 0 | 3 | 1 | 48 | 65 | 1 |
U16 LGFA Div 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Pádraig Uisce Chaoin | 9 | 3 | 3 | 0 | 0 | 102 | 26 | 9 |
| 2 | Four Masters B | 9 | 3 | 3 | 0 | 0 | 98 | 31 | 9 |
| 3 | Naomh Pádraig Leifear | 6 | 3 | 2 | 1 | 0 | 82 | 98 | 6 |
| 4 | Naomh Colmcille | 3 | 3 | 1 | 2 | 0 | 64 | 114 | 3 |
| 5 | Naomh Adhamhnáin/st Eunan's B | 0 | 3 | 0 | 3 | 0 | 28 | 62 | 0 |
| 6 | Clg Chill Chartha | 0 | 3 | 0 | 3 | 0 | 89 | 132 | 0 |
LADIES_FOOTBALL UNDERAGE
U14 LGFA Div 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bun Dobhráin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Tsúilí B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Letterkenny Gaels B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moville B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Adhamhnáin/st Eunan's B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Mhuire Conmhaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Mac Cumhaill B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Urris B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 LGFA Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ard A Rathá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Carndomhnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Conaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Urris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



