Thursday 23rd Apr 2026
Venue: O'Kennedy Park Referee: patrick kehoe
Sunday 26th Apr 2026
Venue: Blackwater Referee: David Fitzgerald
Monday 27th Apr 2026
Venue: Boolabawn Referee: Conor Dawson
Tuesday 28th Apr 2026
Venue: O'Kennedy Park Referee: Brendan Martin
Wednesday 29th Apr 2026
Venue: Ballyroebuck Referee: Jamie Farrell
Thursday 30th Apr 2026
Venue: O'Kennedy Park Referee: Brendan Holohan
Saturday 2nd May 2026
Venue: Killurin Referee: TBC
Tuesday 5th May 2026
Venue: The Rock Referee: damian lynch
Venue: Bree Referee: Mick Lanigan
Thursday 7th May 2026
Venue: Farmleigh Park Referee: TBC
Saturday 9th May 2026
Venue: O'Kennedy Park Referee: Collie Byrne
Tuesday 12th May 2026
Venue: Coolcotts Referee: TBC
Venue: Carne Referee: TBC
Thursday 14th May 2026
Venue: O'Kennedy Park Referee: Gearóid Mc Grath
Sunday 17th May 2026
Venue: O'Kennedy Park Referee: Brendan Martin
Tuesday 19th May 2026
Venue: Ballymore Referee: TBC
Thursday 21st May 2026
Venue: O'Kennedy Park Referee: TBC
Tuesday 26th May 2026
Venue: Cushinstown Referee: TBC
Tuesday 2nd Jun 2026
Venue: O'Kennedy Park Referee: TBC
Thursday 25th Jun 2026
Venue: O'Kennedy Park Referee: TBC
Tuesday 30th Jun 2026
Venue: Clongeen Referee: TBC
Tuesday 14th Jul 2026
Venue: O'Kennedy Park Referee: TBC
Wednesday 2nd Sep 2026
Venue: Fr. Murphy Park Referee: TBC
Wednesday 16th Sep 2026
Venue: O'Kennedy Park Referee: TBC
Wednesday 22nd Apr 2026
Venue: O'Kennedy Park Referee: Michael Gannon
Monday 20th Apr 2026
Venue: O'Kennedy Park Referee: Martin Quigley
Saturday 18th Apr 2026
Venue: O'Kennedy Park Referee: Martin Quigley
Thursday 16th Apr 2026
Venue: Grantstown Referee: Aidan Foley
Wednesday 15th Apr 2026
Venue: Tagoat Referee: Barry Redmond
Thursday 9th Apr 2026
Venue: Castleboro Referee: Martin Quigley
Sunday 5th Apr 2026
Venue: Rathnure Referee: Jamie Farrell
Thursday 2nd Apr 2026
Venue: Grantstown Referee: Bob Byrne
Tuesday 31st Mar 2026
Venue: Taghmon Referee: Niall O Callaghan
Monday 30th Mar 2026
Venue: O'Kennedy Park Referee: Niall O Callaghan
Friday 20th Mar 2026
Venue: Killurin Referee: Billy Dodd
Sunday 15th Mar 2026
Venue: O'Kennedy Park Referee: Robert Tracey
Saturday 14th Mar 2026
Venue: O'Kennedy Park Referee: Martin Quigley
Wednesday 11th Mar 2026
Venue: O'Kennedy Park Referee: TBC
Sunday 8th Mar 2026
Venue: Clongeen Referee: patrick kehoe
Saturday 7th Mar 2026
Venue: O'Kennedy Park Referee: Ger Cullen
Sunday 1st Mar 2026
Venue: The Rocks, Maudlintown Referee: Philip (Budda) Murphy
Sunday 26th Oct 2025
Venue: Cushinstown Referee: Mick Lannigan
Sunday 28th Sep 2025
Venue: Taghmon Referee: David O Leary
Saturday 27th Sep 2025
Venue: Monamolin Referee: TBC
Sunday 14th Sep 2025
Venue: Ballymurn Referee: Andy Fraser
Friday 12th Sep 2025
Venue: McCauley Park Bellefield Referee: Stephen Burke
Friday 5th Sep 2025
Venue: TBC Referee: Gearoid Mc Grath
Monday 1st Sep 2025
Venue: TBC Referee: Jamie Farrell
Monday 25th Aug 2025
Venue: O Kennedy Park Referee: Gearoid Mc Grath
Thursday 21st Aug 2025
Venue: TBC Referee: Aidan Foley
Saturday 2nd Aug 2025
Venue: TBC Referee: Phillip Murphy
Thursday 31st Jul 2025
Venue: TBC Referee: Brendan Martin
Tuesday 29th Jul 2025
Venue: TBC Referee: Peter Shannon
Saturday 26th Jul 2025
Venue: TBC Referee: Jamie Farrell
Thursday 24th Jul 2025
Venue: TBC Referee: Brendan Martin
Monday 21st Jul 2025
Venue: TBC Referee: Bob Treacy
Saturday 19th Jul 2025
Venue: TBC Referee: John Carton
Venue: TBC Referee: Michael Gannon
Tuesday 15th Jul 2025
Venue: TBC Referee: Michael Gannon
Sunday 13th Jul 2025
Venue: TBC Referee: Brendan Holohan
Thursday 10th Jul 2025
Venue: TBC Referee: Damian Lynch
Monday 7th Jul 2025
Venue: TBC Referee: Justin Heffernan
Sunday 6th Jul 2025
Venue: TBC Referee: James Mullally
Thursday 3rd Jul 2025
Venue: TBC Referee: Ken Rawson
Sunday 29th Jun 2025
Venue: TBC Referee: David O Leary
Monday 23rd Jun 2025
Venue: TBC Referee: Bob Treacy
Saturday 21st Jun 2025
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Monday 16th Jun 2025
Venue: TBC Referee: Thomas Furlong
Thursday 12th Jun 2025
Venue: TBC Referee: TBC
Sunday 8th Jun 2025
Venue: TBC Referee: Damien Donovan
Thursday 5th Jun 2025
Venue: TBC Referee: Gearoid Mc Grath
FOOTBALL SENIOR
All County League Division 1 (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg An Tearmainn | 6 | 3 | 3 | 0 | 0 | 61 | 39 | 6 |
| 2 | Gleann Tsúilí | 6 | 4 | 3 | 1 | 0 | 66 | 52 | 6 |
| 3 | Naomh Adhamhnáin/st Eunan's | 5 | 4 | 2 | 1 | 1 | 60 | 47 | 5 |
| 4 | Gleann Fhinne | 4 | 4 | 2 | 2 | 0 | 54 | 64 | 4 |
| 5 | Sean Mac Cumhaill | 4 | 3 | 2 | 1 | 0 | 45 | 45 | 4 |
| 6 | Four Masters | 3 | 2 | 1 | 0 | 1 | 33 | 29 | 3 |
| 7 | An Clochán Liath | 3 | 3 | 1 | 1 | 1 | 51 | 49 | 3 |
| 8 | Clg Chill Chartha | 3 | 3 | 1 | 1 | 1 | 46 | 45 | 3 |
| 9 | St Michael's | 2 | 4 | 1 | 3 | 0 | 58 | 66 | 2 |
| 10 | Naomh Muire, Íochtar Na Rosann | 2 | 3 | 1 | 2 | 0 | 50 | 58 | 2 |
| 11 | Naomh Conaill | 2 | 3 | 1 | 2 | 0 | 41 | 57 | 2 |
| 12 | Aodh Ruadh Ballyshannon | 0 | 2 | 0 | 2 | 0 | 35 | 39 | 0 |
| 13 | Gaoth Dobhair | 0 | 2 | 0 | 2 | 0 | 23 | 33 | 0 |
All County Division 1B (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Chill Chartha | 4 | 2 | 2 | 0 | 0 | 49 | 17 | 4 |
| 2 | Aodh Ruadh Ballyshannon | 4 | 2 | 2 | 0 | 0 | 38 | 21 | 4 |
| 3 | Sean Mac Cumhaill | 4 | 2 | 2 | 0 | 0 | 32 | 25 | 4 |
| 4 | Naomh Conaill | 4 | 3 | 2 | 1 | 0 | 39 | 41 | 4 |
| 5 | Clg An Tearmainn | 3 | 2 | 1 | 0 | 1 | 49 | 19 | 3 |
| 6 | Gaoth Dobhair | 3 | 2 | 1 | 0 | 1 | 34 | 28 | 3 |
| 7 | Four Masters | 2 | 2 | 1 | 1 | 0 | 22 | 24 | 2 |
| 8 | Gleann Fhinne | 2 | 2 | 1 | 1 | 0 | 21 | 25 | 2 |
| 9 | St Michael's | 2 | 3 | 1 | 2 | 0 | 29 | 45 | 2 |
| 10 | Gleann Tsúilí | 0 | 2 | 0 | 2 | 0 | 21 | 29 | 0 |
| 11 | Naomh Adhamhnáin/st Eunan's | 0 | 2 | 0 | 2 | 0 | 22 | 33 | 0 |
| 12 | An Clochán Liath | 0 | 2 | 0 | 2 | 0 | 24 | 39 | 0 |
| 13 | Naomh Muire, Íochtar Na Rosann | 0 | 2 | 0 | 2 | 0 | 11 | 45 | 0 |
FOOTBALL MINOR
SRB U18 Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Conaill | 9 | 6 | 4 | 1 | 1 | 95 | 85 | 9 |
| 2 | An Clochán Liath A | 7 | 6 | 3 | 2 | 1 | 85 | 84 | 7 |
| 3 | Four Masters A | 6 | 6 | 3 | 3 | 0 | 87 | 72 | 6 |
| 4 | Ardara | 2 | 6 | 1 | 5 | 0 | 67 | 93 | 2 |
SRB U18 Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Columba | 8 | 4 | 4 | 0 | 0 | 38 | 29 | 8 |
| 2 | Realt Na Mara G.f.c | 6 | 4 | 3 | 1 | 0 | 37 | 33 | 6 |
| 3 | Naomh Ultan | 4 | 4 | 2 | 2 | 0 | 45 | 48 | 4 |
| 4 | An Clochán Liath B | 2 | 4 | 1 | 3 | 0 | 10 | 20 | 2 |
| 5 | Four Masters B | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
FOOTBALL JUVENILE
SRB U16 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Clochán Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Naomh Náille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Conaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Muire, Íochtar Na Rosann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Ultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U16 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Chill Chartha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Na Cealla Beaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Columba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Realt Na Mara G.f.c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL UNDERAGE
SRB U12 Div 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Clochán Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Na Cealla Beaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Naomh Náille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Conaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Muire, Íochtar Na Rosann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Realt Na Mara G.f.c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U12 Div 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Clochán Liath B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aodh Ruadh Ballyshannon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardara B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Na Cealla Beaga B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Naomh Náille B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Muire, Íochtar Na Rosann B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U12 Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Chill Chartha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Columba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Ultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U14 Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 4 | 2 | 2 | 0 | 0 | 44 | 26 | 4 |
| 2 | Four Masters | 2 | 2 | 1 | 1 | 0 | 40 | 26 | 2 |
| 3 | Clg Na Cealla Beaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ardara | 0 | 1 | 0 | 1 | 0 | 12 | 21 | 0 |
| 5 | Naomh Conaill | 0 | 1 | 0 | 1 | 0 | 3 | 26 | 0 |
SRB U14 Div 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Four Masters B | 2 | 2 | 1 | 1 | 0 | 32 | 20 | 2 |
| 2 | Aodh Ruadh Ballyshannon B | 2 | 1 | 1 | 0 | 0 | 16 | 13 | 2 |
| 3 | Na Rossa | 2 | 1 | 1 | 0 | 0 | 19 | 18 | 2 |
| 4 | Ardara B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clg Na Cealla Beaga B | 0 | 1 | 0 | 1 | 0 | 18 | 19 | 0 |
| 6 | Naomh Conaill B | 0 | 1 | 0 | 1 | 0 | 4 | 19 | 0 |
HURLING JUNIOR
Ulster Hurling Junior Club Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickmacross Hurling & Camogie Club | 8 | 3 | 3 | 0 | 0 | 34 | 19 | 8 |
| 2 | Gaeil Triucha Clg | 6 | 2 | 2 | 0 | 0 | 46 | 27 | 6 |
| 3 | Knocks Grattans | 4 | 3 | 0 | 2 | 1 | 39 | 58 | 4 |
| 4 | Belnaleck Art Macmurroughs Gac | 3 | 2 | 0 | 1 | 1 | 15 | 15 | 3 |
| 5 | East Cavan Gaels | 2 | 2 | 0 | 2 | 0 | 22 | 37 | 2 |
2026 Ulster Hurling Junior Club Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 12 | 4 | 4 | 0 | 0 | 84 | 42 | 12 |
| 2 | Clg Oirthear Bhéal Feirste | 7 | 3 | 2 | 1 | 0 | 49 | 50 | 7 |
| 3 | Sean Treacy's Hurling Club | 5 | 3 | 1 | 2 | 0 | 46 | 54 | 5 |
| 4 | Lisbellaw St Patrick's | 2 | 2 | 0 | 2 | 0 | 19 | 30 | 2 |
| 5 | Fionnbarra Naofa | 2 | 2 | 0 | 2 | 0 | 11 | 33 | 2 |
Ulster Hurling Junior Club Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burt | 9 | 4 | 2 | 1 | 1 | 46 | 32 | 9 |
| 2 | Na Magha | 9 | 3 | 3 | 0 | 0 | 59 | 46 | 9 |
| 3 | Clg Roibeard Eiméid, Sleacht Néill | 7 | 4 | 1 | 2 | 1 | 76 | 63 | 7 |
| 4 | Clg Bun Cranncha | 5 | 3 | 1 | 2 | 0 | 47 | 51 | 5 |
| 5 | An Clochán Liath | 3 | 2 | 1 | 1 | 0 | 4 | 20 | 3 |
| 6 | Letterkenny Gaels | 2 | 2 | 0 | 2 | 0 | 14 | 34 | 2 |
Ulster Hurling Junior Club Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erne Gaels Belleek | 9 | 4 | 3 | 1 | 0 | 50 | 43 | 9 |
| 2 | Omagh St Enda's | 8 | 3 | 2 | 0 | 1 | 48 | 33 | 8 |
| 3 | Four Masters | 4 | 2 | 1 | 1 | 0 | 11 | 9 | 4 |
| 4 | Éire Óg An Charraig Mhór | 3 | 2 | 0 | 1 | 1 | 30 | 32 | 3 |
| 5 | Macnean Hurling Club | 3 | 3 | 0 | 3 | 0 | 28 | 50 | 3 |
HURLING UNDERAGE
U12B Hurling League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 2 | An Clochán Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clg Bun Cranncha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Four Masters | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
LADIES_FOOTBALL SENIOR
Adult League Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ard A Rathá | 12 | 4 | 4 | 0 | 0 | 73 | 47 | 12 |
| 2 | Na Dúnaibh/downings | 9 | 3 | 3 | 0 | 0 | 88 | 14 | 9 |
| 3 | Naomh Adhamhnáin/st Eunan's | 6 | 2 | 2 | 0 | 0 | 58 | 25 | 6 |
| 4 | Gaoth Dobhair | 6 | 3 | 2 | 1 | 0 | 61 | 32 | 6 |
| 5 | Clg Carndomhnaigh | 4 | 4 | 1 | 2 | 1 | 44 | 74 | 4 |
| 6 | Clg Bun Cranncha | 3 | 3 | 1 | 2 | 0 | 36 | 36 | 3 |
| 7 | Clg Chill Chartha | 3 | 3 | 1 | 2 | 0 | 31 | 48 | 3 |
| 8 | Four Masters | 3 | 3 | 1 | 2 | 0 | 36 | 63 | 3 |
| 9 | Red Hughs | 1 | 4 | 0 | 3 | 1 | 31 | 69 | 1 |
| 10 | Clg Na Cealla Beaga | 0 | 3 | 0 | 3 | 0 | 16 | 66 | 0 |
LADIES_FOOTBALL MINOR
U18 LGFA Div 2/3 B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bun Dobhráin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Na Cealla Beaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaeil Fhánada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaoth Dobhair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnaibh/downings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL JUVENILE
U16 LGFA Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Na Cealla Beaga | 12 | 4 | 4 | 0 | 0 | 104 | 47 | 12 |
| 2 | An Clochán Liath | 12 | 4 | 4 | 0 | 0 | 76 | 32 | 12 |
| 3 | Sean Mac Cumhaill | 6 | 4 | 2 | 2 | 0 | 63 | 58 | 6 |
| 4 | Gaeil Fhánada | 4 | 4 | 1 | 2 | 1 | 63 | 73 | 4 |
| 5 | Moville | 4 | 4 | 1 | 2 | 1 | 60 | 82 | 4 |
| 6 | Naomh Adhamhnáin/st Eunan's | 4 | 4 | 1 | 2 | 1 | 46 | 83 | 4 |
| 7 | Naomh Conaill | 3 | 4 | 1 | 3 | 0 | 65 | 85 | 3 |
| 8 | Four Masters | 1 | 4 | 0 | 3 | 1 | 48 | 65 | 1 |
U16 LGFA Div 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Pádraig Uisce Chaoin | 9 | 3 | 3 | 0 | 0 | 102 | 26 | 9 |
| 2 | Four Masters B | 9 | 3 | 3 | 0 | 0 | 98 | 31 | 9 |
| 3 | Naomh Pádraig Leifear | 6 | 3 | 2 | 1 | 0 | 82 | 98 | 6 |
| 4 | Naomh Colmcille | 3 | 3 | 1 | 2 | 0 | 64 | 114 | 3 |
| 5 | Naomh Adhamhnáin/st Eunan's B | 0 | 3 | 0 | 3 | 0 | 28 | 62 | 0 |
| 6 | Clg Chill Chartha | 0 | 3 | 0 | 3 | 0 | 89 | 132 | 0 |
LADIES_FOOTBALL UNDERAGE
U14 LGFA Div 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bun Dobhráin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Tsúilí B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Letterkenny Gaels B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moville B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Adhamhnáin/st Eunan's B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Mhuire Conmhaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Mac Cumhaill B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Urris B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 LGFA Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ard A Rathá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Carndomhnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Conaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Urris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



